Reading the observatory store…
Reading the observatory store…
The contract defines no filter parameters for GET /technologies, so this view sends pagination only.
| Technology | Category | Vendor | Services | Assets | Versions observed | Best confidence |
|---|---|---|---|---|---|---|
Akamai akamai | cdn | Akamai Technologies | 3 | 2 | no versions recorded | high |
Apache HTTP Server apache-http-server | web-server | Apache Software Foundation | 3 | 2 | 2.4.63 | high |
Dovecot dovecot | mail-server | Dovecot | 11 | 6 | no versions recorded | high |
Exim exim | mail-server | Exim Project | 4 | 4 | 4.100 | high |
Let's Encrypt lets-encrypt | certificate-authority | Internet Security Research Group | 7 | 7 | no versions recorded | medium |
LiteSpeed litespeed | web-server | LiteSpeed Technologies | 6 | 3 | no versions recorded | high |
OpenSSH openssh | remote-access | OpenBSD Project | 6 | 6 | 7.6p19.9 | high |
PHP php | language | PHP Group | 1 | 1 | 8.1.34 | high |
ProFTPD proftpd | ftp-server | ProFTPD Project | 1 | 1 | no versions recorded | high |
Pure-FTPd pure-ftpd | ftp-server | Pure-FTPd | 2 | 2 | no versions recorded | high |
nginx nginx | web-server | NGINX, Inc. | 7 | 5 | 1.27.0 | high |
1–11 of 11 technologies/page 1 of 1